 
  
      
       
	
	
	
    
        
        	
        	
            
            CA 2007 Criminal Statistics - Dinuba Police Department
            
                    
									                            
                            	                            	
                                                      	
                            		
                            			
                            				| CA (2007) | Crime reported by Dinuba Police Department, California | 
                            			
                            				                            					| Population coverage: | 19926 | Violent crime total: | 132 | 
                            					| Murder and nonnegligent manslaughter: | 1 | Forcible rape: | 6 | 
                            					| Robbery: | 29 | Aggravated assault: | 96 | 
                            					| Property crime total: | 949 | Burglary: | 272 | 
                            					| Larceny-theft: | 503 | Motor vehicle theft: | 174 | 
                            					| Violent Crime rate: | 662.5% | Murder and nonnegligent manslaughter rate: | 5% | 
                            					| Forcible rape rate: | 30.1% | Robbery rate: | 145.5% | 
                            					| Aggravated assault rate: | 481.8% | Property crime rate: | 4762.6% | 
                            					| Burglary rate: | 1365.1% | Larceny-theft rate: | 2524.3% | 
                            					| Motor vehicle theft rate: | 873.2% | 
                            		
                                	                                  
                              	 
                                
                                              
                            		
                            		
                            		
                             
    				    				
                         
            
            
            	
             
			
			
			
                    
              
                            
                            
                  	
           	    	
    	    	    	
        	
        	
            	Most Popular on Site
            	|  | 1 of 3 |  |